Wednesday, May 11, 2016

Mode-S/ADS Milcom Intercepts 10 May 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

29CBB8 various   ---  2016-05-10 18:44:32 Various Various Various    
ADFCE8 94-0137   ---  2016-05-10 00:28:46 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF4 95-0040   ---  2016-05-10 01:12:34 T-1A Jayhawk United States USAF | 14FTW | 48FTS  3103  28000   
ADFE86 92-0551   RCH178 2016-05-10 23:13:32 C-130H United States AFRC | 94AW | 700AS [KMGE]    
ADFEB4 73-1677   OBIE1 2016-05-10 15:41:30 E-4B United States USAF | 55WG | 1ACCS [KOFF]    
ADFEC1 96-0111   ---  2016-05-10 11:06:31 UC-35a1 ??? United States USARMY    
AE0158 58-0112   STEEL62 2016-05-10 16:02:35 KC-135T United States PA ANG | 171ARW [KPIT]    
AE01DD 79-1712   HOIST82 2016-05-10 01:29:59 KC-10A United States USAF | 305AMW [KWRI]  2633  21750   
AE021F 85-0027   HOIST83 2016-05-10 01:29:31 KC-10A United States USAF | 305AMW [KWRI]  1747  22000   
AE056E 86-0017   RCH962 2016-05-10 23:04:27 C-5M United States USAF | 436AW | 9AS [KDOV]    
AE0571 86-0020   RCH0853 2016-05-10 18:32:36 C-5M United States USAF | 436AW | 9AS [KDOV]    
AE0580 87-0035   RCH808 2016-05-10 21:00:54 C-5M United States USAF | 436AW | 9AS [KDOV]    
AE068F 62-3534   CLEAN83 2016-05-10 18:44:51 KC-135R United States USAF | 22ARW [KIAB]  2046  36000   
AE1170 02-1098   CLAW25 2016-05-10 23:20:36 C-17A United States USAF | 305AMW [KWRI]    
AE1173 02-1101   RCH042 2016-05-10 15:00:54 C-17A United States USAF | 437AW [KCHS]  1066  32000   
AE1191 03-0016   ---  2016-05-10 22:31:45 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE119D 03-3120   RCH114 2016-05-10 03:02:56 C-17A United States USAF | 62AW [KTCM]  5654  31000   
AE12BB 69-5828   FLIP33 2016-05-10 16:55:15 MC-130P United States USAF | 1SOW | 9SOS [KHRT]  3621  20000   
AE146E 07-7176   RCH754 2016-05-10 01:57:48 C-17A United States USAF | 436AW | 3AS [KDOV]    
AE1494 97-0100   PHENOM02 2016-05-10 22:25:40 E-8C United States GA ANG | 116ACW [KWRB]  3503  29000   
AE20C9 07-7188   RCH751 2016-05-10 16:28:45 C-17A United States USAF | 437AW [KCHS]    
AE2FA6 08-8194   RCH981 2016-05-10 20:35:10 C-17A United States USAF | 62AW [KTCM]    
AE4E05 02   C102 2016-05-10 12:49:43 C-37A United States USCG | CGAS Washington [KDCA]  3125  43000   
AE4EB6 168432   VVL807 2016-05-10 14:57:17 P-8A United States USN | VP-30 [KNIP]  1611  34400   
AE54C8 10-5771   RCH1901 2016-05-10 17:19:13 C-130J-30 United States USAF | 19AW [KLRF]  1607  27025   
AE54D5 12-5773   KING21 2016-05-10 01:16:07 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]    
AE5965 ------   LAC5795 2016-05-10 17:39:21 ------ United States ---  7270  23975   
AE596E 13-5785   KING21 2016-05-10 23:23:03 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  0774  18000   
AF0E12 ---   ---  2016-05-10 15:42:22 --- United States   ---