Friday, April 22, 2016

Mode-S/ADS Milcom Intercepts 21 Apr 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

A9A74E N721AL   ---  2016-04-21 17:19:39 DHC8-402 United States US DOJ | FBI HQ [KHEF]    
ADFD00 95-0052   ---  2016-04-21 20:04:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFDB8 93-1038   COBB38 2016-04-21 14:41:13 C-130H United States AFRC | 94AW | 700AS [KMGE]  5144  7900   
ADFE4C 94-0320/95-0099   R950099 2016-04-21 18:27:26 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK]  2104  22000   
ADFE85 92-0550 ALLIED 1 2016-04-21 23:17:22 C-130H United States AFRC | 94AW | 700AS [KMGE]    
ADFE8E 95-0089   PAT089 2016-04-21 00:46:44 C-12V ARMS United States USARC | 339 MI CO [KNFW]  3142  21000   
AE04A6 63-8033   ---  2016-04-21 17:42:07 KC-135R United States USAF | 22ARW [KIAB]    
AE04AD 99-0104   ---  2016-04-21 15:45:28 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]  2045  41000   
AE05B3 85-0040   HANK40 2016-04-21 20:52:39 C-130H United States AFRC | 908AW | 357AS [KMXF]    
AE05D6 85-0036   RCH589 2016-04-21 21:48:39 C-130H United States AFRC | 908AW | 357AS [KMXF]  3450  24000   
AE05DA 85-0041   ---  2016-04-21 00:12:13 C-130H United States AETC | 314AW | 62AS [KLRF]  1720  23000   
AE0690 62-3538   BLUE55 2016-04-21 17:44:38 KC-135R United States USAF | 22ARW [KIAB]    
AE06D9 163561   ---  2016-04-21 01:11:49 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  2272  29000   
AE08F8 84-24375   PAT074 2016-04-21 14:19:16 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]    
AE11D5 73-1675   SNTRY61 2016-04-21 21:01:20 E-3C United States USAF | 552ACW [KTIK]  3247  32000   
AE11DE 76-1607   SNTRY50H 2016-04-21 23:46:30 E-3C United States USAF | 552ACW [KTIK]    
AE11E3 77-0356   SNTRY40 2016-04-21 00:10:47 E-3C United States USAF | 552ACW [KTIK]    
AE143A 166715   ---  2016-04-21 18:06:46 UC-35D United States USMC | VMR-1 [KNKT]  3651  41000   
AE1488 86-0416   PEACH88 2016-04-21 17:20:42 TE-8a United States 330thCTS  5113  20000   
AE4EC1 168756   VVLL887 2016-04-21 23:34:02 P-8A United States USN | VP-45 [KNIP]  2565  23000   
AE54D5 12-5773   KING21 2016-04-21 01:42:19 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]