Wednesday, August 03, 2016

Mode-S/ADS Milcom Intercepts 2 Aug 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

00014A 163839 ---   2016-08-02 22:26:08 UC-12M United States USMC  7113  23000 
ADFDAB 90-0300 ---   2016-08-02 21:32:06 C-20H United States USAFE | 86AW | 76AS [ETAR]  
AE26F5 ----- DUSTY99  2016-08-02 21:28:06 F-16 United States USAFE | 31FW | 555FS  
ADFE87 92-0552 COBB52  2016-08-02 21:16:06 C-130H United States AFRC | 94AW | 700AS [KMGE]  
AE087E 01-0028 ---   2016-08-02 20:52:10 C-37A United States USAF | 6AMW | 310AS [KMCF]  2464  40150 
AE080B 99-0165 RHINO90  2016-08-02 20:44:11 C-17A United States AFRC | 445AW | 89AS [KFFO]  
AE12BB 69-5828 FLIP33  2016-08-02 20:12:08 MC-130P United States USAF | 1SOW | 9SOS [KHRT]  
AE0169 86-0204 ---   2016-08-02 19:50:17 C-20B United States USAF | 89AW | 99AS [KADW]  
ADFF00 96-0112 ---   2016-08-02 18:52:09 C-12J United States USARMY | CARA AVN SECTION [KAPG]  
AE03D1 164181 ---   2016-08-02 17:32:10 KC-130T United States USMCR | VMGR-452 [KSWF]  
AE03D6 164999 ---   2016-08-02 16:52:15 KC-130T United States USMCR | VMGR-234 [KNFW]  
AE03F2 78-23128 ---   2016-08-02 16:44:13 C-12U United States OSACOM/PAT  
AE0489 63-8007 RCH151  2016-08-02 16:32:12 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE01D1 62-4130 HOOVR32  2016-08-02 16:28:11 RC-135W United States USAF | 55WG | 38RS [KOFF]  7067  32950 
AE57BC 168856 VVLL808  2016-08-02 16:10:32 P-8A United States USN |  ---  35000 
43C6FB ZZ338 RRR2200  2016-08-02 14:56:12 Voyager KC3 United Kingdom RAF | 10 / 101Sqn  ---  40000 
AE0368 63-8013 SPUR84  2016-08-02 14:32:10 KC-135R United States NH ANG | 157ARW | 133ARS [KPSM]  
00000A Various ---   2016-08-02 14:04:08 Various Various   ---
AE4D6A 10-0217 RCH321  2016-08-02 13:58:43 C-17A United States USAF | 62AW [KTCM]  
AE016A 86-0206 ---   2016-08-02 13:42:45 C-20B United States USAF | 89AW | 99AS [KADW]  
AE1490 95-0122 PHENOM06  2016-08-02 13:42:45 E-8C United States GA ANG | 116ACW [KWRB]  5156  19100 
AE093B 00-1052 ---   2016-08-02 10:52:12 UC-35B United States US Army | OSACOM PATD [KADW]  3645  40000 
AE2FB0 08-8204 RCH499  2016-08-02 09:40:12 C-17A United States USAF | 437AW [KCHS]  6332  36000