Thursday, October 27, 2016

Mode-S/ADS Milcom Intercepts 26 Oct 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE117B 02-1109 ---   2016-10-26 23:18:09 C-17A United States USAF | 62AW [KTCM]  
ADFCF5 95-0041 ---   2016-10-26 19:12:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE0568 86-0011 RCH011  2016-10-26 18:38:24 C-5M United States USAF | 60AMW [KSUU]  
AE0474 57-2599 NATN99  2016-10-26 18:28:19 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  1004  39000 
AE05D6 85-0036 HANK01  2016-10-26 17:46:27 C-130H United States AFRC | 908AW | 357AS [KMXF]  7470  23900 
AE4AE5 09-27022 ---   2016-10-26 17:24:15 C-27J United States   ---
AE49C2 09-9206 BRONZE4  2016-10-26 16:50:21 C-17A United States USAF | 437AW [KCHS]  1564  25000 
AE062C 63-8874 ---   2016-10-26 16:44:12 KC-135R United States USAF | 6AMW | 927ARW [KMCF]  2126  28000 
AE01FF 98-3539 ---   2016-10-26 16:32:18 T-6A United States USAF  
AD1149 11-3016 ---   2016-10-26 16:32:16 C-146A United States USAF | 27SOW | 524SOS [KCVS]  ---  14575 
AE4D6A 10-0217 RCH732  2016-10-26 16:22:32 C-17A United States USAF | 62AW [KTCM]  1033  36000 
ADFD03 95-0055 ---   2016-10-26 16:10:58 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE040D 162782 ---   2016-10-26 16:10:58 E-6B United States USN | SCW-1 [KTIK]  3547  27975 
AE062C 63-8874 BOLT91  2016-10-26 16:10:58 KC-135R United States USAF | 6AMW | 927ARW [KMCF]  2126  28000 
AE1499 01-2005 ---   2016-10-26 15:20:13 E-8C United States GA ANG | 116ACW [KWRB]  3550  33000 
AE04A6 63-8033 ---   2016-10-26 15:16:21 KC-135R United States USAF | 22ARW [KIAB]  0745  35000 
ADFD07 95-0059 ---   2016-10-26 14:52:14 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE1499 01-2005 PEACH99  2016-10-26 13:50:29 E-8C United States GA ANG | 116ACW [KWRB]  3550  33000 
AE04A6 63-8033 BOLT31  2016-10-26 13:34:43 KC-135R United States USAF | 22ARW [KIAB]  0745  35000 
AE04AC 99-0103 ---   2016-10-26 13:30:53 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]  
00014A 163839 ---   2016-10-26 13:26:40 UC-12M United States USMC  2444  20000 
AE2FA3 08-8191 RCH337  2016-10-26 11:44:10 C-17A United States USAF | 437AW [KCHS]  1677  35000 
AE12B8 88-0193 ---   2016-10-26 03:48:05 MC-130H United States USAF | 1SOW | 15SOS [KHRT]  
AE54D1 12-5768 ---   2016-10-26 02:42:08 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  
AE57B4 168848 ---   2016-10-26 00:38:14 P-8A United States USN |  ---  33000 
AE54D1 12-5768 KING22  2016-10-26 00:32:14 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  
AE54D2 12-5769 KING21  2016-10-26 00:10:15 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]