Thursday, March 02, 2017

Mode-S/ADS Milcom Intercepts 28 Feb - 1 Mar 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE222F 167954 00000000  2017-03-01 19:12:11 P-8A United States USN | VX-20 [KNHK]  ---  28975
AE0816 00-0180 ELVIS43  2017-03-01 19:06:17 C-17A United States USAF | 62AW [KTCM]
AE57CC 169007 ---   2017-03-01 16:22:21 P-8A United States USN |
AE0473 57-1472 MASH82  2017-03-01 15:56:11 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]  3333  35000
010089 1292/SU-BEY EGY1104  2017-03-01 15:52:10 C-130H Egypt 16sqn(Egypt)  6273  20000
ADFE86 92-0551 ---   2017-03-01 01:08:03 C-130H United States AFRC | 94AW | 700AS [KMGE]

ADFE86 92-0551 COBB11  2017-02-28 23:26:06 C-130H United States AFRC | 94AW | 700AS [KMGE]
AE07DE 93-0604 @@@D@@@D  2017-02-28 22:16:05 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE07DE 93-0604 A@@D@@@J  2017-02-28 22:14:14 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE07DE 93-0604 @@@GB @B  2017-02-28 22:14:14 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE07DE 93-0604 @@@@A@@@  2017-02-28 22:12:13 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE07DE 93-0604 A0@G@ @D  2017-02-28 22:10:14 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE07DE 93-0604 @@P@@@@J  2017-02-28 22:08:07 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE07DE 93-0604 @@P@@@@D  2017-02-28 22:08:06 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE04D9 165831 CNV4343  2017-02-28 21:12:14 C-40A United States USNR | VR-59 [KNFW]  7130  41000
AE1198 03-3115 RCH550  2017-02-28 20:16:08 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE07DD 93-0603 RHINO77  2017-02-28 18:52:06 C-17A United States AFRC | 445AW | 89AS [KFFO]  6071  38000
ADFEB8 98-0002 SAM700  2017-02-28 17:50:22 C-32A United States USAF | 89AW | 1AS [KADW]
AE595D 14-5791 ---   2017-02-28 15:34:27 C-130J-30 United States USAF | 19AW [KLRF]
AE11E7 79-0001 ---   2017-02-28 13:32:07 E-3G United States USAF | 552ACW [KTIK]
AE57C7 169002 VVLL858  2017-02-28 01:56:06 P-8A United States USN |  ---  35000
0D0668 ------ ---   2017-02-28 00:24:34 ------ Mexico ---  6515  38000