Wednesday, June 21, 2017

Mode-S/ADS Milcom Intercepts 20 June 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE54D1 12-5768 KING21  2017-06-20 23:48:03 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE1BF0 07-4637 GLEAN31  2017-06-20 21:48:09 C-130J-30 United States USAF | 19AW [KLRF]
0D0941 --- ---   2017-06-20 21:02:14 --- Mexico--- 
AE54C7 12-5756 GLEAN32  2017-06-20 20:52:09 C-130J-30 United States USAF | 19AW [KLRF]
A18143 N1963N N1963N  2017-06-20 20:38:15 G450 United States Water Force One LLC  ---  42975 
A46E47 12-3085 HOUND76  2017-06-20 20:20:12 C-146A United States USAF | 492SOW | 524SOS [KEGI]  4157  15875 
AE20C7 07-7186 RCH689  2017-06-20 20:04:10 C-17A United States USAF | 437AW [KCHS]
ADFDCD 93-2105 ---   2017-06-20 18:56:09 HC-130N United States AK ANG | 176WG | 211RQS [PAED]
AE04AD 99-0104 ---   2017-06-20 18:48:11 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]
AE5719 168981 CNV4405  2017-06-20 18:18:20 C-40A United States USNR | VR-61 [KNUW]
ADFDCD 93-2105 KING25  2017-06-20 17:48:13 HC-130N United States AK ANG | 176WG | 211RQS [PAED]
AE148A 92-3289 ---   2017-06-20 17:24:12 E-8C United States GA ANG | 116ACW [KWRB]  3312  31000 
AE57B6 168850 ---   2017-06-20 17:00:16 P-8A United States USN | VP-10 [KNIP]
AE048B 63-8032 ---   2017-06-20 16:58:18 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE4F15 10-0221 BRONZE4  2017-06-20 16:58:18 C-17A United States USAF | 437AW [KCHS]
AE5773 10-00257 ---   2017-06-20 16:58:17 C-12V United States--- 
AE1BF4 07-46311 GLEAN22  2017-06-20 16:32:17 C-130J-30 United States USAF | 19AW [KLRF]  1016  27000 
AE118A 02-1863 R1863  2017-06-20 16:10:20 C-37A United States US Army  ---  41000 
AE0371 59-1483 EDDIE61  2017-06-20 16:08:13 KC-135R United States OH ANG | 121ARW [KLCK]  6772  27100 
AE048B 63-8032 INDY81  2017-06-20 15:56:14 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE57C5 169000 VVLL829  2017-06-20 15:34:23 P-8A United States USN | VP-30 [KNIP]  5232  23325 
AE148A 92-3289 LEGEND1  2017-06-20 14:40:14 E-8C United States GA ANG | 116ACW [KWRB]  3312  31000 
AE57B6 168850 LANCR09  2017-06-20 13:46:27 P-8A United States USN | VP-10 [KNIP]
AE4EBD 168439 LANCR18  2017-06-20 13:38:23 P-8A United States USN | VP-16 [KNIP]  ---  33900 
ADACC6 N980ST ---   2017-06-20 13:24:14 737-4B3 United States US DEPT OF ENERGY
AE041C 164410 ---   2017-06-20 01:04:06 E-6B United States USN | SCW-1 [KTIK]