Wednesday, June 28, 2017

Mode-S/ADS Milcom Intercepts 27 June 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1144 165978 ---   2017-06-27 23:56:04 T-6A United States USN | TW-6 [KNPA]
AE1147 165981 ---   2017-06-27 23:52:02 T-6A United States USN | TW-6 [KNPA]
43C5DA ZM400 RRR4038  2017-06-27 22:50:13 Atlas C1 United Kingdom RAF | 24 / 70 Sqn  0761  35000 
ADFD0C 95-0064 ---   2017-06-27 22:26:09 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE57B6 168850 ---   2017-06-27 22:14:12 P-8A United States USN | VP-10 [KNIP]  ---  33000 
AE57C6 169001 ---   2017-06-27 22:06:15 P-8A United States USN | VP-30 [KNIP]  ---  21975 
83AEFC 84-24378 PAT995  2017-06-27 21:18:29 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]
ADFCEF 94-0144 ---   2017-06-27 20:48:07 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE57B6 168850 LANCR24  2017-06-27 19:30:28 P-8A United States USN | VP-10 [KNIP]  ---  33000 
AE0650 58-0049 SWATH46  2017-06-27 19:22:27 KC-135T United States MI ANG | 127WG | 171ARS [KMTC]
AE010E 97-0401 ---   2017-06-27 18:56:06 C-37A United States USAF | 89AW | 99AS [KADW]  0501  34150 
43C5DC ZM402 RRR4032  2017-06-27 18:30:30 Atlas C1 United Kingdom RAF | 24 / 70 Sqn  3436  32000 
AE049C 59-1517 SODA81  2017-06-27 17:44:14 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  3347  27200 
AE047F 59-1509 SODA82  2017-06-27 17:44:13 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  4000  28100 
AE117E 02-1112 RCH458  2017-06-27 17:28:12 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE1BF0 07-4637 RAVEN10  2017-06-27 17:02:48 C-130J-30 United States USAF | 19AW [KLRF]
AE1445 05-3145 RAVEN10  2017-06-27 17:00:14 C-130J-30 United States USAF | 19AW [KLRF]
AE1531 06-4633 ---   2017-06-27 17:00:14 C-130J-30 United States USAF | 19AW [KLRF]
AE54B3 10-0223 PELCN31  2017-06-27 17:00:14 C-17A United States USAF | 437AW [KCHS]
AE595B 13-5784 RAVEN10  2017-06-27 17:00:14 C-130J-30 United States USAF | 19AW [KLRF]
AE0157 58-0083 ---   2017-06-27 16:50:33 KC-135R United States OH ANG | 121ARW [KLCK]  4061  28100 
AE0157 58-0083 EDDIE61  2017-06-27 16:06:49 KC-135R United States OH ANG | 121ARW [KLCK]  4061  28100 
ADFCE0 94-0129 ---   2017-06-27 15:30:42 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]
ADFC96 92-0341 ---   2017-06-27 15:26:38 T-1A Jayhawk United States USAF | 12FTW | 99FTS [KRND]
ADFF00 96-0112 ---   2017-06-27 15:18:39 C-12J United States USARMY | CARA AVN SECTION [KAPG]
ADFEC9 84-0182 PAT142  2017-06-27 13:58:44 C-12U United States ARMY  ---  22975 
AE1BF2 07-4639 IVORY64  2017-06-27 13:50:49 C-130J-30 United States USAF | 19AW [KLRF]
0D067E ------ ---   2017-06-27 06:32:11 ------ Mexico ---  7106  31000 
000001 Various ---   2017-06-27 02:58:12 Various --------- 
ADFD10 95-0068 ---   2017-06-27 01:02:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE0470 57-1428 RCH7428  2017-06-27 00:34:42 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]