Friday, July 28, 2017

Mode-S/ADS Milcom Intercepts 26-27 July 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE57CB 169006 ---   2017-07-27 22:43:32 P-8A United States USN | VP-30 [KNIP]     ---  20125 
AE0804 99-0058 COHO77  2017-07-27 22:34:21 C-17A United States USAF | 62AW [KTCM]    
A46E47 12-3085 HOUND77  2017-07-27 22:16:06 C-146A United States USAF | 492SOW | 524SOS [KEGI]     6223  21000 
ADFECC 84-0486 PAT0283  2017-07-27 21:38:52 C-12U United States OR ARNG | OSACOM DET-47 [KSLE]    
AE57CB 169006 VVLL800  2017-07-27 21:26:32 P-8A United States USN | VP-30 [KNIP]     ---  20125 
AE2FAE 08-8202 HIRE72  2017-07-27 21:18:23 C-17A United States USAF | 62AW [KTCM]    
0D08D1 --- ---   2017-07-27 18:06:56 --- Mexico ---    
AE0238 58-0074 ---   2017-07-27 17:24:22 KC-135T United States PA ANG | 171ARW [KPIT]    
AE0238 58-0074 STEEL62  2017-07-27 16:48:20 KC-135T United States PA ANG | 171ARW [KPIT]    
AE5C97 ------ LAC5822  2017-07-27 16:42:47 ------ United States ---     5214  29025 
AE57CF 169010 VVLL821  2017-07-27 16:36:24 P-8A United States USN | VP-30 [KNIP]     1664  32275 
AE2F61 09-0642 ---   2017-07-27 16:15:38 MC-12W United States 224th MI Bn    
AE20C6 07-7185 VOLT26  2017-07-27 16:12:18 C-17A United States USAF | 437AW [KCHS]    
AE0584 87-0039 ---   2017-07-27 15:48:18 C-5M United States AFRC | 439AW | 337AS [KCEF]     5252  20000 
AE5C57 169325 VVLL845  2017-07-27 15:15:24 P-8A United States USN |     ---  17075 
AAAAAA Various ---   2017-07-27 15:12:12 Various Various ---    
AE059F 61-0294 REGAL02  2017-07-27 14:54:54 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]    
ADFEBD 96-0107 ---   2017-07-27 12:36:34 UC-35a1 United States USARC | C/2-228 AVN (TA) [KFBG]     1342  33000 
AE1F96 10-72135 ---   2017-07-27 01:42:53 UH-72A United States GA ARNG | C/2-151 AVN (S&S) [KMKE]    
AE047F 59-1509 ---   2017-07-27 01:42:46 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE047F 59-1509 SODA81  2017-07-27 01:42:46 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
ADFEBA 99-0004 SAM015  2017-07-27 01:42:09 C-32A United States USAF | 89AW | 1AS [KADW]    
ADFC79 91-0085 ---   2017-07-27 01:42:04 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]    
AE0272 64-14840 EDDIE61  2017-07-27 01:41:42 KC-135R United States OH ANG | 121ARW [KLCK]    
AE20C5 07-7184 BRONZE4  2017-07-27 01:41:39 C-17A United States USAF | 437AW [KCHS]     6230  26000 
AE1234 03-3123 RCH418  2017-07-27 01:40:56 C-17A United States WV ANG | 167AW | 167AS [KMRB]    
AE1234 03-3123 ---   2017-07-27 01:40:55 C-17A United States WV ANG | 167AW | 167AS [KMRB]    
ADFCE7 94-0136 ---   2017-07-27 01:40:45 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCA2 92-0353 ---   2017-07-27 01:40:32 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]    
AE4AFC 08-5691 RCH380  2017-07-27 01:40:06 C-130J-30 United States USAF | 317AG [KDYS]    
AE10BD 01-0194 RHINO90  2017-07-27 01:39:15 C-17A United States AFRC | 445AW | 89AS [KFFO]     1111  36000 
ADFDCD 93-2105 ---   2017-07-27 01:36:59 HC-130N United States AK ANG | 176WG | 211RQS [PAED]    
AE4EC6 168761 PELCN12  2017-07-27 01:35:21 P-8A United States USN | VP-45 [KNIP]     ---  33000 

Short day intercept wise due to Live Mode-S server being down
AE1194 166472 OTIS13  2017-07-26 05:26:59 KC-130J United States USMC | VMGR-252 [KNKT]   
ADFE87 92-0552 COBB11  2017-07-26 00:47:53 C-130H United States AFRC | 94AW | 700AS [KMGE]   
AE4E17 11-5725 KING21  2017-07-26 00:08:43 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]