Monday, February 12, 2018

Mode-S/ADS Milcom Intercepts 10-11 February 2018 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1532 06-4634  PUMA90   2018-02-11 23:12:08 C-130J-30 United States USAF | 19AW | 48AS [KLRF]
AE4E12 11-5752  PUMA92   2018-02-11 23:12:07 C-130J-30 United States USAF | 19AW [KLRF]
AE1BEE 06-8612  PUMA90   2018-02-11 23:12:07 C-130J-30 United States USAF | 86AW | 37AS [ETAR]
ADFEA2 96-7322  ANVIL51  2018-02-11 20:26:15 C-130H United States AFRC | 302AW | 731AS [KCOS]
AE066F 62-3580  BISON87  2018-02-11 17:52:11 KC-135R United States AFRC | 914ARW | 328ARS [KGSB]  7136  25600 
AE0806 99-0060  RCH0511  2018-02-11 08:02:12 C-17A United States WV ANG | 130AW | 130AS [KCRW]  0754  32000 
AE0806 99-0060  RCH0511  2018-02-11 04:10:07 C-17A United States WV ANG | 130AW | 130AS [KCRW]
AE5B6B 169229   RANGR33  2018-02-11 01:42:15 KC-130J United States USMC | VMGR-234 [KNFW]

ADFD88 94-0261  ---      2018-02-10 20:28:08 RC-26B United States ---  6545  23000 
C07B75 C-GUTO   ---      2018-02-10 20:02:20 Alpha Jet Canada TOPACESCONSULTINGINC.
AE1193 166500   ADSBTEST 2018-02-10 16:22:16 UC-35 United States USMC | VMR DET MIRAMAR [KNKX]  7027  40000 
AE57B4 168848   ---      2018-02-10 01:52:05 P-8A United States USN | VP-26 [KNIP]